
Cuplock Verticals / Standards
Principal load-bearing members with top & bottom cups. Bottom cups welded at 500/1000mm distance; top cups movable and fixed via spigot. 40 NB medium/heavy class pipes.
| Size (MTR) | Size (MM) | Weight (KG) |
|---|---|---|
| 3 MTR | 3000 MM | 13.3* |
| 2.5 MTR | 2500 MM | 10.8* |
| 2 MTR | 2000 MM | 8.6* |
| 1.5 MTR | 1500 MM | 6.5* |
| 1 MTR | 1000 MM | 4.5* |
| 0.5 MTR | 500 MM | 2.4* |











